<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Technical Tips For Stock (Day) Trade</title>
	<atom:link href="http://tipsonhand.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://tipsonhand.com</link>
	<description>- A Discovery From Mind To Money - Mind, motto, mission, men, machines, movement, management, marketing, material, mass, memory, moral,       motivation, monitoring, manipulation, maintenance, modification, Money.</description>
	<lastBuildDate>Sun, 11 Jul 2010 00:04:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Need Help on investment? by MINDNMONEY</title>
		<link>http://tipsonhand.com/about/need-help-on-investment-decision/comment-page-1/#comment-1015</link>
		<dc:creator>MINDNMONEY</dc:creator>
		<pubDate>Sun, 11 Jul 2010 00:04:49 +0000</pubDate>
		<guid isPermaLink="false">http://tipsonhand.com/?page_id=319#comment-1015</guid>
		<description>on 2010/03/07,
# I replied RCF can come closer to 104 level - last week it came closer.
# I did not like FACTL - at that time. 

what to do now?
monsoon looks closer, market is positive - so time to hold little bit , on those stock, SELL when you see weakness.

Are you following my analysis on NIFTY?</description>
		<content:encoded><![CDATA[<p>on 2010/03/07,<br />
# I replied RCF can come closer to 104 level &#8211; last week it came closer.<br />
# I did not like FACTL &#8211; at that time. </p>
<p>what to do now?<br />
monsoon looks closer, market is positive &#8211; so time to hold little bit , on those stock, SELL when you see weakness.</p>
<p>Are you following my analysis on NIFTY?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NIFTY Outlook / Daytrade level 08JUL10: by mittal shah</title>
		<link>http://tipsonhand.com/indian-stock-market/nifty-day-trade-levels/nifty-outlook-daytrade-level-08jul10/comment-page-1/#comment-1000</link>
		<dc:creator>mittal shah</dc:creator>
		<pubDate>Thu, 08 Jul 2010 08:08:16 +0000</pubDate>
		<guid isPermaLink="false">http://tipsonhand.com/indian-stock-market/nifty-day-trade-levels/nifty-outlook-daytrade-level-08jul10/#comment-1000</guid>
		<description>this side is good leval for the stock and nifty base is parfect side</description>
		<content:encoded><![CDATA[<p>this side is good leval for the stock and nifty base is parfect side</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Need Help on investment? by amit</title>
		<link>http://tipsonhand.com/about/need-help-on-investment-decision/comment-page-1/#comment-987</link>
		<dc:creator>amit</dc:creator>
		<pubDate>Wed, 07 Jul 2010 05:37:53 +0000</pubDate>
		<guid isPermaLink="false">http://tipsonhand.com/?page_id=319#comment-987</guid>
		<description>hello sir
i am holding 
rcf ,fact at 104,64
can i get my rates this month as monsoon is looking good this time
i am also holding
ramanewsprint 500@18.30
nelcast 200 @ 73
ur views on this</description>
		<content:encoded><![CDATA[<p>hello sir<br />
i am holding<br />
rcf ,fact at 104,64<br />
can i get my rates this month as monsoon is looking good this time<br />
i am also holding<br />
ramanewsprint <a href="mailto:500@18.30">500@18.30</a><br />
nelcast 200 @ 73<br />
ur views on this</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Need Help on investment? by MINDNMONEY</title>
		<link>http://tipsonhand.com/about/need-help-on-investment-decision/comment-page-1/#comment-534</link>
		<dc:creator>MINDNMONEY</dc:creator>
		<pubDate>Sat, 29 May 2010 06:10:52 +0000</pubDate>
		<guid isPermaLink="false">http://tipsonhand.com/?page_id=319#comment-534</guid>
		<description>if you book loss and again buy another stocks, there will be no guarantee that new investment will be profitable for you.
If you want to exit for few months completely - than okay to book loss until market looks certain &amp; one directional.

NIFTY BELOW 4662 - LOOKS BEARISH (CLOSING BASIS)
BETWEEN 4750 - 4193 - NEUTRAL (CLOSING BASIS)
ABOVE 4253 - BULLISH (CLOSING BASIS)</description>
		<content:encoded><![CDATA[<p>if you book loss and again buy another stocks, there will be no guarantee that new investment will be profitable for you.<br />
If you want to exit for few months completely &#8211; than okay to book loss until market looks certain &#038; one directional.</p>
<p>NIFTY BELOW 4662 &#8211; LOOKS BEARISH (CLOSING BASIS)<br />
BETWEEN 4750 &#8211; 4193 &#8211; NEUTRAL (CLOSING BASIS)<br />
ABOVE 4253 &#8211; BULLISH (CLOSING BASIS)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reliance &#8211; Daytrade Level 26APR10: by Fern</title>
		<link>http://tipsonhand.com/indian-stock-market/day-trading-supportresistance/reliance/reliance-daytrade-level-26apr10/comment-page-1/#comment-509</link>
		<dc:creator>Fern</dc:creator>
		<pubDate>Fri, 28 May 2010 09:24:26 +0000</pubDate>
		<guid isPermaLink="false">http://tipsonhand.com/indian-stock-market/day-trading-supportresistance/reliance/reliance-daytrade-level-26apr10/#comment-509</guid>
		<description>you have a good taste.</description>
		<content:encoded><![CDATA[<p>you have a good taste.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Need Help on investment? by amit</title>
		<link>http://tipsonhand.com/about/need-help-on-investment-decision/comment-page-1/#comment-484</link>
		<dc:creator>amit</dc:creator>
		<pubDate>Thu, 27 May 2010 10:25:11 +0000</pubDate>
		<guid isPermaLink="false">http://tipsonhand.com/?page_id=319#comment-484</guid>
		<description>URGENT
hello sir
i am holding fertilizer stocks from jan.
RCF 500@ 104
FACT 700@ 64
AS PER THE SAYING THAT THEY WILL PERFORM IN JUNE
CAN I GET MY PRICE BACK OR TELL ME THE LEVELS WHERE I CAN EXIT ON RALLIES
PLEASE AS MARKETS CAN GO TO 4200-4500 LEVELS TELL ME THE LEVELS TO EXIT THESE STOCKS</description>
		<content:encoded><![CDATA[<p>URGENT<br />
hello sir<br />
i am holding fertilizer stocks from jan.<br />
RCF 500@ 104<br />
FACT 700@ 64<br />
AS PER THE SAYING THAT THEY WILL PERFORM IN JUNE<br />
CAN I GET MY PRICE BACK OR TELL ME THE LEVELS WHERE I CAN EXIT ON RALLIES<br />
PLEASE AS MARKETS CAN GO TO 4200-4500 LEVELS TELL ME THE LEVELS TO EXIT THESE STOCKS</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Need Help on investment? by amit</title>
		<link>http://tipsonhand.com/about/need-help-on-investment-decision/comment-page-1/#comment-481</link>
		<dc:creator>amit</dc:creator>
		<pubDate>Wed, 26 May 2010 12:53:31 +0000</pubDate>
		<guid isPermaLink="false">http://tipsonhand.com/?page_id=319#comment-481</guid>
		<description>hello sir 
i am holding fertilizer stocks from jan. 
RCF 500@ 104
FACT 700@ 64
AS PER THE SAYING THAT THEY WILL PERFORM IN JUNE 
CAN I GET MY PRICE BACK OR TELL ME THE LEVELS WHERE I CAN EXIT ON RALLIES
PLEASE AS MARKETS CAN GO TO 4200-4500 LEVELS TELL ME THE LEVELS TO EXIT THESE STOCKS</description>
		<content:encoded><![CDATA[<p>hello sir<br />
i am holding fertilizer stocks from jan.<br />
RCF 500@ 104<br />
FACT 700@ 64<br />
AS PER THE SAYING THAT THEY WILL PERFORM IN JUNE<br />
CAN I GET MY PRICE BACK OR TELL ME THE LEVELS WHERE I CAN EXIT ON RALLIES<br />
PLEASE AS MARKETS CAN GO TO 4200-4500 LEVELS TELL ME THE LEVELS TO EXIT THESE STOCKS</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reliance Capital &#8211; Daytrade Level 12APR10: by Gerry Mellas</title>
		<link>http://tipsonhand.com/indian-stock-market/day-trading-supportresistance/reliance-capital/reliance-capital-daytrade-level-11apr10/comment-page-1/#comment-352</link>
		<dc:creator>Gerry Mellas</dc:creator>
		<pubDate>Tue, 04 May 2010 04:13:30 +0000</pubDate>
		<guid isPermaLink="false">http://tipsonhand.com/indian-stock-market/day-trading-supportresistance/reliance-capital/reliance-capital-daytrade-level-11apr10/#comment-352</guid>
		<description>I have been betting at Apple and Goldman Sachs primarily. The recent Goldman fall helped me make a lot money with my puts but I retained Apple for the longer term, I think it has longer term potential. Congratz for your informative posts and please wirte more.</description>
		<content:encoded><![CDATA[<p>I have been betting at Apple and Goldman Sachs primarily. The recent Goldman fall helped me make a lot money with my puts but I retained Apple for the longer term, I think it has longer term potential. Congratz for your informative posts and please wirte more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Need Help on investment? by Somy</title>
		<link>http://tipsonhand.com/about/need-help-on-investment-decision/comment-page-1/#comment-194</link>
		<dc:creator>Somy</dc:creator>
		<pubDate>Wed, 14 Apr 2010 04:32:29 +0000</pubDate>
		<guid isPermaLink="false">http://tipsonhand.com/?page_id=319#comment-194</guid>
		<description>Thank you.</description>
		<content:encoded><![CDATA[<p>Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Aban Offshore &#8211; Daytrade Level 13APR10: by MINDNMONEY</title>
		<link>http://tipsonhand.com/indian-stock-market/day-trading-supportresistance/aban-offshore/aban-offshore-daytrade-level-13apr10/comment-page-1/#comment-191</link>
		<dc:creator>MINDNMONEY</dc:creator>
		<pubDate>Tue, 13 Apr 2010 17:01:23 +0000</pubDate>
		<guid isPermaLink="false">http://tipsonhand.com/indian-stock-market/day-trading-supportresistance/aban-offshore/aban-offshore-daytrade-level-13apr10/#comment-191</guid>
		<description>Aban has good support arround 1227 - if it breaks do not remain bullish
If it closes above 1272 - 80% chance  1300 will be within 1-2 trading session.
at this point - it looks less possible - let it cross again above 1253

arround 1237 - it looks neutral to little bearish / above 1253 bullish</description>
		<content:encoded><![CDATA[<p>Aban has good support arround 1227 &#8211; if it breaks do not remain bullish<br />
If it closes above 1272 &#8211; 80% chance  1300 will be within 1-2 trading session.<br />
at this point &#8211; it looks less possible &#8211; let it cross again above 1253</p>
<p>arround 1237 &#8211; it looks neutral to little bearish / above 1253 bullish</p>
]]></content:encoded>
	</item>
</channel>
</rss>

