BSE group A Daylevels are available for 10th May -
Still some updates are not available – updates will be normal from 11th June.
Archive for the ‘Crompton Greaves’ Category
Website updates – still affected due to India visit:
Saturday, May 8th, 2010Crompton Greaves: 25th Nov 2009
Tuesday, November 24th, 2009500093 : CROMPT.GREAV [ BEARISH BELOW 387.97 ]
—————————-
LAST TRADING ON 24 November 2009 BEHAVIOUR WAS: BR
[ XX: EXTENDED, RVTO: REVERSE TO, NT: NEUTRAL, BL: BULLISH, BR: BEARISH ]
TODAY AVERAGE RANGE:
LITTLE BEARISH TRADING AVERAGE: 366.50 – 378.94
BEARISH TRADING AVERAGE BELOW: 366.50
NEUTRAL TRADING AVERAGE: 378.94 – 391.38
LITTLE BULLISH TRADING AVERAGE: 391.38 – 403.82
BULLISH TRADING AVERAGE ABOVE: 403.82
# AVERAGE HIGH – LOW DIFFERENCE: 13.06
# TODAY’s BEHAVIOR CAN BE ALMOST SAME LIKE LAST TRADING DAY, IF IT FOLLOWS AVERAGE RANGE FOR THE TREND
# ANY CHANGE IN AVERAGE PATTERN, INDICATES THAT TREND IS NO LONGER DEPENDS ON LAST TRADING DAY PATTERN AND REQUIRES YOUR ATTENTION TO REVIEW YOUR POSITIONS
DAYTRADE LEVEL for BSE ID: 500093 : CROMPT.GREAV
—————————-
415.25|BR -RES| -230|H| 1| 405.15| 415.45| 10.30|18 Nov|6
405.25|BL -SUP| 172|H| 6| 393.78| 411.11| 17.33|19 Nov|5
403.25|BR -RES| -61|H| 7| 390.94| 408.60| 17.66|19 Nov|5
399.25|BL -SUP| 50|H| 8| 390.35| 407.49| 17.14|20 Nov|4
398.25|BR -RES| -17|H| 8| 390.35| 407.49| 17.14|20 Nov|4
397.25|BL -SUP| 40|H| 8| 390.35| 407.49| 17.14|20 Nov|4
395.75|BR -RES| -406|L| 8| 389.04| 405.35| 16.31|23 Nov|1
394.75|BL -SUP| 8|H| 9| 387.48| 404.20| 16.72|23 Nov|1
394.25|BR -RES| -1153|H| 9| 387.48| 404.20| 16.72|23 Nov|1
389.25|BL -SUP| 40|L| 8| 379.73| 397.19| 17.46|24 Nov|0
388.25|BR -RES| -33|H| 8| 379.73| 397.19| 17.46|24 Nov|0
385.25|BL -SUP| 36|L| 6| 374.51| 394.13| 19.62|24 Nov|0
384.25|BR -RES| -260|H| 5| 372.41| 391.35| 18.94|24 Nov|0
383.25|BL -SUP| 149|H| 5| 372.41| 391.35| 18.94|24 Nov|0
382.75|BR -RES| -140|H| 5| 372.41| 391.35| 18.94|24 Nov|0
381.50|BL -SUP| 148|H| 6| 369.08| 389.74| 20.66|24 Nov|0
381.25|BR -RES| -277|H| 6| 369.08| 389.74| 20.66|24 Nov|0
371.25|BL -SUP| 586|L| 8| 359.40| 379.96| 20.56|06 Nov|18
370.75|BR -RES| -6|H| 8| 359.40| 379.96| 20.56|06 Nov|18
369.75|BL -SUP| 21|H| 8| 359.40| 379.96| 20.56|06 Nov|18
368.25|BR -RES| -348|H| 7| 358.03| 378.84| 20.81|05 Nov|19
363.25|BL -SUP| 499|H| 7| 352.60| 375.64| 23.04|04 Nov|20
362.75|BR -RES| -361|H| 7| 352.60| 375.64| 23.04|04 Nov|20
357.75|BL -SUP| 792|L| 7| 350.02| 371.20| 21.18|04 Nov|20
357.25|BR -RES| -13|L| 8| 349.08| 369.48| 20.40|04 Nov|20
354.75|BL -SUP| 82|L| 7| 348.10| 368.69| 20.59|04 Nov|20
353.75|BR -RES| -14|L| 7| 346.53| 365.22| 18.69|04 Nov|20
349.50|BL -SUP| 17|L| 6| 337.80| 356.73| 18.93|28 Oct|27
349.25|BR -RES| -7|L| 7| 337.44| 355.67| 18.23|28 Oct|27
337.25|BL -SUP| 490|L| 5| 327.75| 346.31| 18.56|27 Oct|28
336.75|BR -RES| -54|L| 5| 327.75| 346.31| 18.56|27 Oct|28
335.25|BL -SUP| 213|L| 5| 327.75| 346.31| 18.56|27 Oct|28
334.25|BR -RES| -8|L| 4| 325.88| 345.55| 19.67|27 Oct|28
330.25|BL -SUP| 228|L| 5| 321.07| 338.76| 17.69|27 Oct|28
329.75|BR -RES| -10|L| 6| 320.64| 337.30| 16.66|27 Oct|28
328.25|BL -SUP| 22|L| 7| 319.16| 336.01| 16.85|27 Oct|28
327.75|BR -RES| -38|L| 7| 319.16| 336.01| 16.85|27 Oct|28
326.50|BL -SUP| 20|L| 6| 317.85| 333.34| 15.49|12 Oct|43
326.25|BR -RES| -24|L| 6| 317.85| 333.34| 15.49|12 Oct|43
323.25|BL -SUP| 159|L| 7| 315.11| 330.11| 15.00|09 Oct|46
322.75|BR -RES| -40|L| 10| 314.06| 327.96| 13.90|09 Oct|46
322.25|BL -SUP| 57|H| 10| 314.06| 327.96| 13.90|09 Oct|46
321.25|BR -RES| -121|H| 13| 313.42| 326.58| 13.16|09 Oct|46
318.75|BL -SUP| 1107|L| 15| 309.70| 323.66| 13.96|09 Oct|46
318.25|BR -RES| -22|H| 14| 309.08| 323.21| 14.13|07 Oct|48
315.75|BL -SUP| 332|L| 17| 308.71| 322.12| 13.41|07 Oct|48
315.25|BR -RES| -712|H| 17| 308.71| 322.12| 13.41|07 Oct|48
314.25|BL -SUP| 234|H| 17| 307.57| 320.68| 13.11|06 Oct|49
313.75|BR -RES| -286|L| 18| 306.78| 319.86| 13.08|06 Oct|49
309.25|BL -SUP| 350|L| 17| 301.98| 316.16| 14.18|06 Oct|49
308.50|BR -RES| -35|L| 13| 299.78| 314.81| 15.03|06 Oct|49
How to Read Support/ Resistance dataline? Need Help
Crompton Greaves: 23rd Nov 2009
Sunday, November 22nd, 2009500093 : CROMPT.GREAV [ BEARISH BELOW 392.60 ]
—————————-
LAST TRADING ON 20 November 2009 BEHAVIOUR WAS: BR
[ XX: EXTENDED, RVTO: REVERSE TO, NT: NEUTRAL, BL: BULLISH, BR: BEARISH ]
TODAY AVERAGE RANGE:
LITTLE BEARISH TRADING AVERAGE: 377.11 – 387.44
BEARISH TRADING AVERAGE BELOW: 377.11
NEUTRAL TRADING AVERAGE: 387.44 – 397.76
LITTLE BULLISH TRADING AVERAGE: 397.76 – 408.09
BULLISH TRADING AVERAGE ABOVE: 408.09
# AVERAGE HIGH – LOW DIFFERENCE: 14.93
# TODAY’s BEHAVIOR CAN BE ALMOST SAME LIKE LAST TRADING DAY, IF IT FOLLOWS AVERAGE RANGE FOR THE TREND
# ANY CHANGE IN AVERAGE PATTERN, INDICATES THAT TREND IS NO LONGER DEPENDS ON LAST TRADING DAY PATTERN AND REQUIRES YOUR ATTENTION TO REVIEW YOUR POSITIONS
DAYTRADE LEVEL for BSE ID: 500093 : CROMPT.GREAV
—————————-
415.25|BR -RES| -248|H| 1| 405.15| 415.45| 10.30|18 Nov|2
407.25|BL -SUP| 42|H| 6| 393.78| 411.11| 17.33|19 Nov|1
406.75|BR -RES| -70|H| 6| 393.78| 411.11| 17.33|19 Nov|1
402.25|BL -SUP| 28|H| 7| 390.94| 408.60| 17.66|19 Nov|1
401.25|BR -RES| -228|H| 7| 390.94| 408.60| 17.66|19 Nov|1
396.25|BL -SUP| 204|H| 8| 390.35| 407.49| 17.14|20 Nov|0
395.75|BR -RES| -160|H| 7| 389.55| 406.71| 17.16|20 Nov|0
395.25|BL -SUP| 53|H| 7| 389.55| 406.71| 17.16|20 Nov|0
394.25|BR -RES| -24|L| 8| 387.73| 405.25| 17.52|20 Nov|0
393.25|BL -SUP| 7|L| 8| 387.73| 405.25| 17.52|20 Nov|0
391.50|BR -RES| -205|H| 6| 380.55| 400.63| 20.08|20 Nov|0
385.25|BL -SUP| 139|L| 5| 373.61| 394.45| 20.84|16 Nov|4
384.75|BR -RES| -22|H| 4| 370.76| 391.06| 20.30|09 Nov|11
382.25|BL -SUP| 272|H| 4| 370.76| 391.06| 20.30|09 Nov|11
381.75|BR -RES| -6|H| 4| 370.76| 391.06| 20.30|09 Nov|11
381.50|BL -SUP| 49|H| 5| 367.09| 389.19| 22.10|09 Nov|11
381.25|BR -RES| -410|H| 5| 367.09| 389.19| 22.10|09 Nov|11
378.25|BL -SUP| 17|H| 6| 362.29| 385.78| 23.49|06 Nov|14
377.75|BR -RES| -54|H| 6| 362.29| 385.78| 23.49|06 Nov|14
376.25|BL -SUP| 81|L| 6| 362.29| 385.78| 23.49|06 Nov|14
375.75|BR -RES| -263|L| 6| 362.29| 385.78| 23.49|06 Nov|14
374.50|BL -SUP| 56|H| 6| 359.12| 382.45| 23.33|06 Nov|14
374.25|BR -RES| -6|H| 6| 359.12| 382.45| 23.33|06 Nov|14
373.25|BL -SUP| 84|H| 6| 359.12| 382.45| 23.33|06 Nov|14
372.25|BR -RES| -19|L| 7| 358.31| 381.10| 22.79|06 Nov|14
369.75|BL -SUP| 199|H| 8| 359.40| 379.96| 20.56|06 Nov|14
369.25|BR -RES| -344|H| 8| 359.40| 379.96| 20.56|06 Nov|14
354.75|BL -SUP| 1537|L| 7| 348.10| 368.69| 20.59|04 Nov|16
353.75|BR -RES| -14|L| 7| 346.53| 365.22| 18.69|04 Nov|16
349.50|BL -SUP| 65|L| 6| 337.80| 356.73| 18.93|28 Oct|23
349.25|BR -RES| -7|L| 7| 337.44| 355.67| 18.23|28 Oct|23
337.25|BL -SUP| 452|L| 5| 327.75| 346.31| 18.56|27 Oct|24
336.75|BR -RES| -54|L| 5| 327.75| 346.31| 18.56|27 Oct|24
335.25|BL -SUP| 153|L| 5| 327.75| 346.31| 18.56|27 Oct|24
334.25|BR -RES| -8|L| 4| 325.88| 345.55| 19.67|27 Oct|24
330.25|BL -SUP| 188|L| 5| 321.07| 338.76| 17.69|27 Oct|24
329.75|BR -RES| -10|L| 6| 320.64| 337.30| 16.66|27 Oct|24
328.25|BL -SUP| 22|L| 7| 319.16| 336.01| 16.85|27 Oct|24
327.75|BR -RES| -38|L| 7| 319.16| 336.01| 16.85|27 Oct|24
326.50|BL -SUP| 20|L| 6| 317.85| 333.34| 15.49|12 Oct|39
326.25|BR -RES| -54|L| 6| 317.85| 333.34| 15.49|12 Oct|39
323.25|BL -SUP| 129|H| 7| 315.11| 330.11| 15.00|09 Oct|42
322.75|BR -RES| -40|L| 10| 314.06| 327.96| 13.90|09 Oct|42
322.25|BL -SUP| 57|H| 10| 314.06| 327.96| 13.90|09 Oct|42
321.25|BR -RES| -69|H| 13| 313.42| 326.58| 13.16|09 Oct|42
318.75|BL -SUP| 1257|L| 15| 309.70| 323.66| 13.96|09 Oct|42
318.25|BR -RES| -22|H| 14| 309.08| 323.21| 14.13|07 Oct|44
315.75|BL -SUP| 230|L| 17| 308.71| 322.12| 13.41|07 Oct|44
315.25|BR -RES| -735|H| 17| 308.71| 322.12| 13.41|07 Oct|44
314.25|BL -SUP| 234|H| 17| 307.57| 320.68| 13.11|06 Oct|45
313.75|BR -RES| -219|L| 18| 306.78| 319.86| 13.08|06 Oct|45
309.25|BL -SUP| 355|L| 17| 301.98| 316.16| 14.18|06 Oct|45
How to Read Support/ Resistance dataline? Need Help
Crompton Greaves: 20th Nov 2009
Thursday, November 19th, 2009500093 : CROMPT.GREAV [ BEARISH BELOW 401.71 ]
—————————-
LAST TRADING ON 19 November 2009 BEHAVIOUR WAS: XXBR
[ XX: EXTENDED, RVTO: REVERSE TO, NT: NEUTRAL, BL: BULLISH, BR: BEARISH ]
TODAY AVERAGE RANGE:
LITTLE BEARISH TRADING AVERAGE: 374.50 – 391.89
BEARISH TRADING AVERAGE BELOW: 374.50
NEUTRAL TRADING AVERAGE: 391.89 – 409.27
LITTLE BULLISH TRADING AVERAGE: 409.27 – 426.66
BULLISH TRADING AVERAGE ABOVE: 426.66
# AVERAGE HIGH – LOW DIFFERENCE: 16.36
# TODAY’s BEHAVIOR CAN BE ALMOST SAME LIKE LAST TRADING DAY, IF IT FOLLOWS AVERAGE RANGE FOR THE TREND
# ANY CHANGE IN AVERAGE PATTERN, INDICATES THAT TREND IS NO LONGER DEPENDS ON LAST TRADING DAY PATTERN AND REQUIRES YOUR ATTENTION TO REVIEW YOUR POSITIONS
DAYTRADE LEVEL for BSE ID: 500093 : CROMPT.GREAV
—————————-
415.25|BR -RES| -271|H| 1| 405.15| 415.45| 10.30|18 Nov|1
407.25|BL -SUP| 42|H| 6| 393.78| 411.11| 17.33|19 Nov|0
406.25|BR -RES| -120|H| 6| 393.78| 411.11| 17.33|19 Nov|0
403.25|BL -SUP| 8|H| 7| 390.94| 408.60| 17.66|19 Nov|0
401.75|BR -RES| -28|H| 7| 390.94| 408.60| 17.66|19 Nov|0
399.75|BL -SUP| 28|H| 7| 390.94| 408.60| 17.66|19 Nov|0
399.25|BR -RES| -20|H| 7| 390.94| 408.60| 17.66|19 Nov|0
398.75|BL -SUP| 73|H| 7| 390.94| 408.60| 17.66|19 Nov|0
398.25|BR -RES| -14|H| 7| 390.94| 408.60| 17.66|19 Nov|0
396.25|BL -SUP| 12|L| 7| 390.94| 408.60| 17.66|19 Nov|0
395.25|BR -RES| -36|L| 6| 390.10| 407.88| 17.78|19 Nov|0
393.50|BL -SUP| 64|H| 7| 387.94| 406.04| 18.10|19 Nov|0
393.25|BR -RES| -198|H| 7| 387.94| 406.04| 18.10|19 Nov|0
388.75|BL -SUP| 36|H| 5| 377.41| 397.89| 20.48|16 Nov|3
388.25|BR -RES| -122|H| 5| 377.41| 397.89| 20.48|16 Nov|3
385.25|BL -SUP| 108|H| 5| 373.61| 394.45| 20.84|16 Nov|3
384.25|BR -RES| -260|H| 4| 370.76| 391.06| 20.30|09 Nov|10
378.75|BL -SUP| 392|H| 5| 363.89| 387.20| 23.31|06 Nov|13
378.25|BR -RES| -82|H| 6| 362.29| 385.78| 23.49|06 Nov|13
374.75|BL -SUP| 89|H| 6| 359.12| 382.45| 23.33|06 Nov|13
374.25|BR -RES| -365|H| 6| 359.12| 382.45| 23.33|06 Nov|13
371.25|BL -SUP| 137|L| 8| 359.40| 379.96| 20.56|06 Nov|13
370.75|BR -RES| -6|H| 8| 359.40| 379.96| 20.56|06 Nov|13
366.25|BL -SUP| 360|H| 6| 356.53| 379.98| 23.45|05 Nov|14
365.75|BR -RES| -14|H| 6| 356.53| 379.98| 23.45|05 Nov|14
357.75|BL -SUP| 1154|L| 7| 350.02| 371.20| 21.18|04 Nov|15
357.25|BR -RES| -13|H| 8| 349.08| 369.48| 20.40|04 Nov|15
354.75|BL -SUP| 378|L| 7| 348.10| 368.69| 20.59|04 Nov|15
353.75|BR -RES| -14|L| 7| 346.53| 365.22| 18.69|04 Nov|15
349.50|BL -SUP| 454|L| 6| 337.80| 356.73| 18.93|28 Oct|22
349.25|BR -RES| -7|L| 7| 337.44| 355.67| 18.23|28 Oct|22
337.25|BL -SUP| 426|L| 5| 327.75| 346.31| 18.56|27 Oct|23
336.75|BR -RES| -48|L| 5| 327.75| 346.31| 18.56|27 Oct|23
331.75|BL -SUP| 241|L| 4| 322.59| 340.58| 17.99|27 Oct|23
331.50|BR -RES| -6|L| 5| 321.07| 338.76| 17.69|27 Oct|23
330.25|BL -SUP| 100|L| 5| 321.07| 338.76| 17.69|27 Oct|23
329.75|BR -RES| -10|L| 6| 320.64| 337.30| 16.66|27 Oct|23
328.25|BL -SUP| 22|L| 7| 319.16| 336.01| 16.85|27 Oct|23
327.75|BR -RES| -38|L| 7| 319.16| 336.01| 16.85|27 Oct|23
326.50|BL -SUP| 13|L| 6| 317.85| 333.34| 15.49|12 Oct|38
326.25|BR -RES| -60|L| 6| 317.85| 333.34| 15.49|12 Oct|38
323.25|BL -SUP| 89|H| 7| 315.11| 330.11| 15.00|09 Oct|41
322.75|BR -RES| -40|L| 10| 314.06| 327.96| 13.90|09 Oct|41
322.25|BL -SUP| 57|H| 10| 314.06| 327.96| 13.90|09 Oct|41
321.25|BR -RES| -56|H| 13| 313.42| 326.58| 13.16|09 Oct|41
318.75|BL -SUP| 1287|L| 15| 309.70| 323.66| 13.96|09 Oct|41
318.25|BR -RES| -22|H| 14| 309.08| 323.21| 14.13|07 Oct|43
315.75|BL -SUP| 111|L| 17| 308.71| 322.12| 13.41|07 Oct|43
315.25|BR -RES| -735|H| 17| 308.71| 322.12| 13.41|07 Oct|43
314.25|BL -SUP| 234|H| 17| 307.57| 320.68| 13.11|06 Oct|44
313.75|BR -RES| -219|L| 18| 306.78| 319.86| 13.08|06 Oct|44
How to Read Support/ Resistance dataline? Need Help
Crompton Greaves: 19th Nov 2009
Wednesday, November 18th, 2009500093 : CROMPT.GREAV
—————————-
415.25|BR -RES| -241|H| 1| 405.15| 415.45| 10.30|11/18/2009|0
407.25|BL -SUP| 296|H| 5| 394.08| 411.21| 17.13|11/18/2009|0
405.25|BR -RES| -26|H| 5| 394.08| 411.21| 17.13|11/18/2009|0
403.25|BL -SUP| 6|H| 6| 390.71| 408.27| 17.56|11/17/2009|1
401.75|BR -RES| -29|H| 6| 390.71| 408.27| 17.56|11/17/2009|1
399.75|BL -SUP| 29|H| 6| 390.71| 408.27| 17.56|11/17/2009|1
399.25|BR -RES| -186|L| 6| 390.71| 408.27| 17.56|11/17/2009|1
397.75|BL -SUP| 6|H| 6| 390.71| 408.27| 17.56|11/17/2009|1
395.50|BR -RES| -70|H| 5| 389.66| 407.33| 17.67|11/16/2009|2
394.50|BL -SUP| 20|H| 6| 387.22| 405.28| 18.06|11/16/2009|2
394.25|BR -RES| -9|L| 6| 387.22| 405.28| 18.06|11/16/2009|2
393.25|BL -SUP| 143|H| 6| 387.22| 405.28| 18.06|11/16/2009|2
392.75|BR -RES| -24|H| 6| 387.22| 405.28| 18.06|11/16/2009|2
385.25|BL -SUP| 226|H| 5| 373.61| 394.45| 20.84|11/16/2009|2
384.75|BR -RES| -276|H| 4| 370.76| 391.06| 20.30|11/09/2009|9
382.25|BL -SUP| 141|H| 4| 370.76| 391.06| 20.30|11/09/2009|9
381.75|BR -RES| -42|H| 4| 370.76| 391.06| 20.30|11/09/2009|9
377.25|BL -SUP| 346|L| 6| 362.29| 385.78| 23.49|11/06/2009|12
376.75|BR -RES| -102|H| 6| 362.29| 385.78| 23.49|11/06/2009|12
370.75|BL -SUP| 139|H| 8| 359.40| 379.96| 20.56|11/06/2009|12
369.75|BR -RES| -10|H| 8| 359.40| 379.96| 20.56|11/06/2009|12
365.75|BL -SUP| 428|H| 6| 356.53| 379.98| 23.45|11/05/2009|13
365.25|BR -RES| -376|H| 7| 356.03| 377.90| 21.87|11/05/2009|13
364.50|BL -SUP| 23|L| 6| 354.53| 377.63| 23.10|11/04/2009|14
364.25|BR -RES| -266|H| 6| 354.53| 377.63| 23.10|11/04/2009|14
357.75|BL -SUP| 495|L| 7| 350.02| 371.20| 21.18|11/04/2009|14
357.25|BR -RES| -7|H| 8| 349.08| 369.48| 20.40|11/04/2009|14
351.25|BL -SUP| 380|L| 6| 337.80| 356.73| 18.93|10/28/2009|21
350.75|BR -RES| -386|H| 6| 337.80| 356.73| 18.93|10/28/2009|21
337.25|BL -SUP| 875|L| 5| 327.75| 346.31| 18.56|10/27/2009|22
336.75|BR -RES| -42|L| 5| 327.75| 346.31| 18.56|10/27/2009|22
331.75|BL -SUP| 171|L| 4| 322.59| 340.58| 17.99|10/27/2009|22
331.50|BR -RES| -12|L| 5| 321.07| 338.76| 17.69|10/27/2009|22
330.25|BL -SUP| 100|L| 5| 321.07| 338.76| 17.69|10/27/2009|22
329.75|BR -RES| -10|L| 6| 320.64| 337.30| 16.66|10/27/2009|22
328.25|BL -SUP| 22|L| 7| 319.16| 336.01| 16.85|10/27/2009|22
327.75|BR -RES| -38|L| 7| 319.16| 336.01| 16.85|10/27/2009|22
326.50|BL -SUP| 13|L| 6| 317.85| 333.34| 15.49|10/12/2009|37
326.25|BR -RES| -98|L| 6| 317.85| 333.34| 15.49|10/12/2009|37
323.25|BL -SUP| 58|H| 7| 315.11| 330.11| 15.00|10/09/2009|40
322.75|BR -RES| -45|L| 10| 314.06| 327.96| 13.90|10/09/2009|40
322.25|BL -SUP| 57|H| 10| 314.06| 327.96| 13.90|10/09/2009|40
How to Read Support/ Resistance dataline? Need Help
Crompton Greaves: 17th Nov 2009
Monday, November 16th, 2009500093 : CROMPT.GREAV
—————————-
410.25|BR -RES| -431|H| 1| 392.15| 410.95| 18.80|11/13/2009|3
397.25|BL -SUP| 12|H| 5| 389.66| 407.33| 17.67|11/16/2009|0
396.75|BR -RES| -168|L| 5| 389.66| 407.33| 17.67|11/16/2009|0
393.25|BL -SUP| 8|L| 6| 387.22| 405.28| 18.06|11/16/2009|0
392.75|BR -RES| -285|H| 6| 387.22| 405.28| 18.06|11/16/2009|0
365.75|BL -SUP| 1417|H| 6| 356.53| 379.98| 23.45|11/05/2009|11
365.25|BR -RES| -58|H| 7| 356.03| 377.90| 21.87|11/05/2009|11
364.25|BL -SUP| 228|L| 6| 354.53| 377.63| 23.10|11/04/2009|12
363.75|BR -RES| -280|H| 6| 354.53| 377.63| 23.10|11/04/2009|12
351.25|BL -SUP| 819|L| 6| 337.80| 356.73| 18.93|10/28/2009|19
350.75|BR -RES| -410|H| 6| 337.80| 356.73| 18.93|10/28/2009|19
337.25|BL -SUP| 856|L| 5| 327.75| 346.31| 18.56|10/27/2009|20
336.75|BR -RES| -6|L| 5| 327.75| 346.31| 18.56|10/27/2009|20
331.75|BL -SUP| 237|L| 4| 322.59| 340.58| 17.99|10/27/2009|20
331.50|BR -RES| -48|L| 5| 321.07| 338.76| 17.69|10/27/2009|20
330.25|BL -SUP| 100|L| 5| 321.07| 338.76| 17.69|10/27/2009|20
329.75|BR -RES| -10|L| 6| 320.64| 337.30| 16.66|10/27/2009|20
328.25|BL -SUP| 22|L| 7| 319.16| 336.01| 16.85|10/27/2009|20
327.75|BR -RES| -24|L| 7| 319.16| 336.01| 16.85|10/27/2009|20
326.50|BL -SUP| 13|L| 6| 317.85| 333.34| 15.49|10/12/2009|35
326.25|BR -RES| -112|L| 6| 317.85| 333.34| 15.49|10/12/2009|35
323.25|BL -SUP| 44|H| 7| 315.11| 330.11| 15.00|10/09/2009|38
322.75|BR -RES| -20|L| 10| 314.06| 327.96| 13.90|10/09/2009|38
322.25|BL -SUP| 57|H| 10| 314.06| 327.96| 13.90|10/09/2009|38
321.25|BR -RES| -17|H| 13| 313.42| 326.58| 13.16|10/09/2009|38
318.75|BL -SUP| 1227|L| 15| 309.70| 323.66| 13.96|10/09/2009|38
318.25|BR -RES| -22|H| 14| 309.08| 323.21| 14.13|10/07/2009|40
315.75|BL -SUP| 26|L| 17| 308.71| 322.12| 13.41|10/07/2009|40
315.25|BR -RES| -735|H| 17| 308.71| 322.12| 13.41|10/07/2009|40
314.25|BL -SUP| 270|H| 17| 307.57| 320.68| 13.11|10/06/2009|41
313.75|BR -RES| -202|L| 18| 306.78| 319.86| 13.08|10/06/2009|41
How to Read Support/ Resistance dataline? Need Help
Crompton Greaves: 16th Nov 2009
Sunday, November 15th, 2009500093 : CROMPT.GREAV
—————————-
410.25|BR -RES| -329|H| 1| 392.15| 410.95| 18.80|11/13/2009|0
397.75|BL -SUP| 138|H| 4| 390.83| 407.16| 16.33|11/13/2009|0
397.25|BR -RES| -41|L| 4| 390.83| 407.16| 16.33|11/13/2009|0
393.75|BL -SUP| 232|H| 5| 387.66| 404.73| 17.07|11/13/2009|0
393.25|BR -RES| -21|H| 5| 387.66| 404.73| 17.07|11/13/2009|0
387.75|BL -SUP| 81|L| 4| 370.76| 391.06| 20.30|11/09/2009|4
386.75|BR -RES| -260|H| 4| 370.76| 391.06| 20.30|11/09/2009|4
378.25|BL -SUP| 299|H| 6| 362.29| 385.78| 23.49|11/06/2009|7
377.25|BR -RES| -14|H| 6| 362.29| 385.78| 23.49|11/06/2009|7
372.75|BL -SUP| 418|L| 7| 358.31| 381.10| 22.79|11/06/2009|7
372.25|BR -RES| -35|H| 7| 358.31| 381.10| 22.79|11/06/2009|7
365.75|BL -SUP| 381|H| 6| 356.53| 379.98| 23.45|11/05/2009|8
365.25|BR -RES| -680|H| 7| 356.03| 377.90| 21.87|11/05/2009|8
361.25|BL -SUP| 60|H| 7| 352.60| 375.64| 23.04|11/04/2009|9
360.25|BR -RES| -211|H| 8| 351.03| 373.80| 22.77|11/04/2009|9
353.75|BL -SUP| 610|H| 7| 346.53| 365.22| 18.69|11/04/2009|9
353.25|BR -RES| -42|H| 6| 345.37| 363.93| 18.56|10/29/2009|15
351.25|BL -SUP| 10|L| 6| 337.80| 356.73| 18.93|10/28/2009|16
350.75|BR -RES| -410|H| 6| 337.80| 356.73| 18.93|10/28/2009|16
331.75|BL -SUP| 1487|L| 4| 322.59| 340.58| 17.99|10/27/2009|17
331.50|BR -RES| -54|L| 5| 321.07| 338.76| 17.69|10/27/2009|17
330.25|BL -SUP| 100|L| 5| 321.07| 338.76| 17.69|10/27/2009|17
329.75|BR -RES| -10|L| 6| 320.64| 337.30| 16.66|10/27/2009|17
328.25|BL -SUP| 22|L| 7| 319.16| 336.01| 16.85|10/27/2009|17
327.75|BR -RES| -24|L| 7| 319.16| 336.01| 16.85|10/27/2009|17
326.50|BL -SUP| 13|L| 6| 317.85| 333.34| 15.49|10/12/2009|32
326.25|BR -RES| -112|L| 6| 317.85| 333.34| 15.49|10/12/2009|32
323.25|BL -SUP| 44|H| 7| 315.11| 330.11| 15.00|10/09/2009|35
322.75|BR -RES| -20|L| 10| 314.06| 327.96| 13.90|10/09/2009|35
318.75|BL -SUP| 1295|L| 15| 309.70| 323.66| 13.96|10/09/2009|35
How to Read Support/ Resistance dataline? Need Help
Crompton Greaves: 13th Nov 2009
Thursday, November 12th, 2009500093 : CROMPT.GREAV
—————————-
408.25|BR| -338|H| 1| 392.15| 408.70| 16.55|11/12/2009|0
400.75|BL| 78|H| 3| 390.38| 405.90| 15.52|11/12/2009|0
400.25|BR| -11|H| 3| 390.38| 405.90| 15.52|11/12/2009|0
398.75|BL| 195|H| 3| 390.38| 405.90| 15.52|11/12/2009|0
398.25|BR| -6|H| 3| 390.38| 405.90| 15.52|11/12/2009|0
381.25|BL| 643|H| 5| 367.09| 389.19| 22.10|11/09/2009|3
379.25|BR| -258|H| 5| 363.89| 387.20| 23.31|11/06/2009|6
378.25|BL| 104|H| 6| 362.29| 385.78| 23.49|11/06/2009|6
377.25|BR| -14|H| 6| 362.29| 385.78| 23.49|11/06/2009|6
372.75|BL| 232|L| 7| 358.31| 381.10| 22.79|11/06/2009|6
372.25|BR| -35|H| 7| 358.31| 381.10| 22.79|11/06/2009|6
365.75|BL| 404|H| 6| 356.53| 379.98| 23.45|11/05/2009|7
365.25|BR| -790|H| 7| 356.03| 377.90| 21.87|11/05/2009|7
361.25|BL| 74|H| 7| 352.60| 375.64| 23.04|11/04/2009|8
360.25|BR| -176|H| 8| 351.03| 373.80| 22.77|11/04/2009|8
358.75|BL| 68|H| 8| 351.03| 373.80| 22.77|11/04/2009|8
358.25|BR| -6|H| 8| 351.03| 373.80| 22.77|11/04/2009|8
353.75|BL| 541|H| 7| 346.53| 365.22| 18.69|11/04/2009|8
353.25|BR| -594|H| 6| 345.37| 363.93| 18.56|10/29/2009|14
347.25|BL| 677|H| 7| 337.44| 355.67| 18.23|10/28/2009|15
How to Read Support/ Resistance dataline? Need Help
Crompton Greaves: 12th Nov 2009
Wednesday, November 11th, 2009500093 : CROMPT.GREAV
—————————-
405.25|BR| -200|H|150| 0.00| 0.00| 0.00|11/10/2009|1
400.25|BL| 87|H| 2| 389.50| 404.50| 15.00|11/11/2009|0
399.75|BR| -146|H| 2| 389.50| 404.50| 15.00|11/11/2009|0
381.25|BL| 840|H| 5| 367.09| 389.19| 22.10|11/09/2009|2
379.25|BR| -260|H| 5| 363.89| 387.20| 23.31|11/06/2009|5
378.25|BL| 80|H| 6| 362.29| 385.78| 23.49|11/06/2009|5
